Golden Avalon: Hold and Win Big Wins & Payouts
The top of Golden Avalon: Hold and Win pays 3,000x. Here's the full paytable, where the biggest hits come from, and what your bankroll actually does across 500 spins.
Volatility shapes how often the big hits land, covered in the Golden Avalon: Hold and Win RTP page.
3,000x
Max Win
97.10%
RTP
Medium-High
Volatility
~1 in 8,000,000
Max Win Odds
~28%
Hit Frequency
Full Paytable
| Symbol | 3× | 4× | 5× |
|---|---|---|---|
| ⭐ Premium 1 | 1x | 3x | 10x |
| 💎 Premium 2 | 0.5x | 2x | 7x |
| 🔵 Mid 1 | 0.3x | 1x | 4x |
| 🟢 Low 1 | 0.1x | 0.5x | 2x |
Values are multiples of your bet per winning combination.
What 500 Spins Could Return
Expected return at 97.10% RTP, with the swings you should plan for. The ±1 SD band is where about two-thirds of sessions land; ±2 SD covers roughly 95%. These figures are modelled from the published RTP, not a log of real spins.
| Bet | Wagered | Expected | ±1 SD | ±2 SD |
|---|---|---|---|---|
| $0.20 | $50 | $48.55 | $30–$70 | $10–$90 |
| $1.00 | $500 | $485.50 | $300–$700 | $100–$900 |
| $5.00 | $2,500 | $2428 | $1,500–$3,500 | $500–$4,500 |
| $10.00 | $5,000 | $4855 | $3,000–$7,000 | $1,000–$9,000 |
Bonus Buy Payout Potential
| Feature | Cost | RTP | Avg Return | Min Bankroll |
|---|---|---|---|---|
| Merlin’s Staff Respin | Scales with bet | 97.10% | — | — |
| Arthur’s Sword Respin | Scales with bet | 97.10% | — | — |
| Combined Respin | Scales with bet | 97.10% | — | — |
| 10-Coin Respin (buy only) | Scales with bet | 97.10% | — | — |
Chase the 3,000x in Demo First
Test how often Golden Avalon: Hold and Win pays before risking real money — the demo runs the same math model.
Try Free Demo